Prices for the services of the Vitamin medical center
Magnetic resonance imaging
Name of the service | Without contrast | With contrast |
---|---|---|
Cost, UAH | Cost, UAH | |
MRI of the head and neck | ||
Brain MRI (standard) | 1550 | 3450 |
Brain MRI (standard) + FIESTA mode | 1600 | |
MRI of the pituitary gland, ultrathin sections | 1600 | 3550 |
MRI of the orbits and optic nerves | 1550 | |
MRI of the eyeball | 1550 | |
MRI of the paranasal sinuses | 1550 | |
MRI of the pyramid of the temporal bone | 1550 | |
MRI angiography / 1 zone | 700 | |
MRI angiography / 2 zones | 1200 | |
MRI diagnostic complexes | ||
Complex #1: Brain + MR angiography of arteries | 2100 | |
Complex #2: Brain + MR-angiography of arteries + MR-angiography of cerebral veins | 2600 | |
Complex #3: Cephalgic syndrome (MRI brain + MR angiography of arteries + MR angiography of cerebral veins + MR angiography of neck arteries, MRI of the cervical spine) | 4600 | |
Complex No. 4: Central nervous system (MRI brain + MR angiography of arteries + MR angiography of cerebral veins + MR angiography of neck arteries, MRI of the cervical spine, MRI of the thoracic spine, MRI of the lumbosacral spine | 7250 | |
MRI of the spine | ||
MRI of the cervical spine | 1550 | 3600 |
MRI of the thoracic spine | 1550 | 3600 |
MRI of the lumbosacral spine | 1550 | 3600 |
MRI of the sacrum, coccyx | 1550 | 3600 |
Complex MRI of the spine | ||
MRI of two sections of the spine | 3000 | 4700 |
MRI of all parts of the spine | 4400 | 6000 |
MRI of the cervical spine + MR angiography of the vessels of the neck | 2100 | |
MRI of the cervical spine + MR angiography of vessels of the neck and brain | 2750 | |
MRI of the musculoskeletal system | ||
MRI of both hip joints | 1850 | 3650 |
MRI of sacroiliac joints (sacroileal) | 1550 | 3600 |
MRI of one joint (shoulder, knee, elbow, ankle-foot) | 1850 | 3750 |
MRI of the soft tissues of the limb (shoulder, forearm, hips, lower legs) | 2200 | 3900 |
MRI of the pelvic organs | ||
MRI of pelvic organs (female): uterus, ovaries, bladder, rectum | 2000 | 3800 |
MRI of pelvic organs (male): prostate gland, bladder, rectum | 2000 | 3800 |
MRI of the scrotum, testicles, penis | 2000 |
Computer spiral tomography
Computed tomograph Toshiba Aquilion One TSX-301A/2CName of the service | Without contrast | With contrast |
---|---|---|
Cost, UAH | Cost, UAH | |
CT scan of the brain (orbits, paranasal sinuses, Turkish saddle) | 800 | 1600 |
CT scan of additional nasal sinuses | 750 | 1600 |
CT of the temporal bones | 950 | |
CT scan of the neck | 950 | 1600 |
CT OGK (mediastinum, chest) | 700 | 1600 |
Low-dose CT OGK (screening method) | 700 | |
CT scan of abdominal organs + pelvic organs | 1300 | 2300 |
CT scan of the cervical spine | 950 | 1700 |
CT scan of the thoracic spine | 950 | 1700 |
CT scan of the lumbar-sacral spine | 950 | 1700 |
CT scan of two sections of the spine: cervical + thoracic or thoracic + lumbar | 1650 | 2300 |
CT of joints: shoulder, elbow, knee, tibia | 950 | 1900 |
CT of joints + 1 segment: shoulder, elbow, knee, ankle-foot | 1150 | |
CT scan of the iliosacral joints | 950 | 1900 |
CT scan of pelvic bones | 950 | 1900 |
CT angiography of cerebral vessels | 1800 | |
CT angiography of vessels of the neck | 1800 | |
CT angiography of vessels of the brain and neck | 3400 | |
CT angiography of the pulmonary vessels of the BODY | 1800 | |
CT angiography of the thoracic aorta | 2000 | |
CT angiography of the abdominal aorta | 2300 | |
CT angiography of the entire aorta | 2900 | |
CT angiography of the vessels of the upper extremities | 3100 | |
CT angiography of the abdominal aorta and vessels of the lower extremities | 3300 | |
OGK+ОЧП+ОМТ | 1800 | 2900 |
OGK+OCP+OMT of the brain | 2500 | 3300 |
OGK+OHCP+OMT of the brain + neck | 2700 | 3500 |
CT coronary angiography of the heart | 3300 | |
OGK+OHCP+OMT + neck | 2500 | 3100 |
CT scan of the urinary system | 2500 | |
CT of the heart with measurement of coronary calcium | 1100 | |
Conclusion of a radiologist based on a previously conducted CT scan | 450 | 700 |
Ultrasound diagnostics (USD)
Name of the service | Cost, UAH |
---|---|
Consultation of an ultrasound specialist | 600 |
Repeated consultation with an ultrasound specialist | 500 |
Examination of the organs of the abdominal cavity and retroperitoneal space (liver, gall bladder, pancreas, kidneys, spleen, adrenal glands, lymph nodes) | 750 |
Examination of the hepatobiliary system (liver, gall bladder, pancreas) | 400 |
Ultrasound of kidneys + bladder + adrenal glands | 400 |
Ultrasound of kidneys + bladder + prostate gland + residual urine + prostate | 550 |
УЗД сечового міхура + передміхурової залози + залишкова сеча | 450 |
УЗД статевого члена з доплерографією судин | 450 |
УЗД сечового міхура + передміхурової залози + залишкова сеча + консультація лікаря-уролога | 650 |
Ultrasound of the pelvic organs and TA | 500 |
Ultrasound of the pelvic organs TV | 550 |
Ultrasound of the thyroid gland | 400 |
Ultrasound of the wicket | 400 |
Ultrasound of the gallbladder with a trial breakfast | 700 |
Ultrasound of the neck and l/nodes | 350 |
Breast ultrasound (for men) | 400 |
Ultrasound of the mammary gland + axillary areas | 500 |
Ultrasound of soft tissues (one anatomical area) | 400 |
Ultrasound of the pleural sinuses | 250 |
Ultrasound examination of extracranial neck vessels (carotid and vertebral arteries) with Doppler (screening) | 500 |
Ultrasound examination of the extracranial vessels of the neck (carotid and vertebral arteries) with dopplerography with interpretation of the research results | 650 |
Comprehensive examination for women: - mammary glands - axillary areas - thyroid gland - pelvic organs | 1050 |
Comprehensive examination for men: - organs of the gate - bladder - prostate - seminal vesicles - kidneys - adrenal glands | 1050 |
Aspiration biopsy under ultrasound control | 650 |
Transrectal examination of the prostate | 550 |
Ultrasound of mammary glands + examination + mammologist's consultation | 800 |
Ultrasound of vessels of 2 limbs (veins) screening + Doppler of neck vessels (50 min) | 1400 |
Ultrasound of the vessels of 2 limbs (veins and arteries) + doppler of the vessels of the neck + consultation of a vascular surgeon (1 hour) | 2250 |
Ultrasound of vessels of 2 limbs (arteries) + doppler of neck vessels (40 min) | 1450 |
Ultrasound of vessels of 1 limb (veins) | 600 |
Ultrasound of vessels of 1 limb (arteries) | 700 |
Ultrasound of vessels of 1 limb (veins and arteries) | 1000 |
Ultrasound of vessels of 2 limbs (veins), screening | 800 |
Ultrasound of the veins of 2 lower limbs with examination of the inferior vena cava | 1100 |
Ultrasound of veins 1 of the lower extremity with examination of the inferior vena cava | 900 |
Ultrasound of vessels of 2 limbs (arteries), screening | 1000 |
Ultrasound of vessels of 2 limbs (veins and arteries) | 1350 |
Ultrasound of 1 joint (knee, shoulder, elbow, ankle) | 450 |
Ultrasound of 2 joints (knee, shoulder, elbow, ankle-foot) | 700 |
Ultrasound of the lungs | 450 |
Ultrasound of the abdominal aorta and iliac arteries | 450 |
Injection under ultrasound control | 550 |
Ultrasound of pregnancy I trimester: up to 11 weeks + 3 days | 450 |
First trimester ultrasound screening: 11 weeks + 3 days to 13 weeks + 6 days (for a singleton pregnancy) | 500 |
First trimester ultrasound screening: 11 weeks + 3 days to 13 weeks + 6 days (for multiple pregnancies) | 550 |
Ultrasound of pregnancy II trimester: 14-18 weeks and 22-28 weeks (for a singleton pregnancy) | 550 |
Ultrasound of pregnancy II trimester: 14-18 weeks and 22-28 weeks (for multiple pregnancies) | 600 |
Ultrasound screening of pregnancy II trimester: 18-22 weeks (for singleton pregnancy) | 600 |
Ultrasound screening of pregnancy II trimester: 18-22 weeks (for multiple pregnancies) | 700 |
Ultrasound of pregnancy of the III trimester with dopplerometry (for singleton pregnancy) | 650 |
Ultrasound of pregnancy of the III trimester with dopplerometry (for multiple pregnancies) | 750 |
Doppler measurement of singleton pregnancy | 300 |
Doppler measurement of multiple pregnancy | 400 |
Cervicometry | 400 |
Ultrasound examination of the fetus during pregnancy 4D (volumetric image) | 600 |
Ultrasound examination of the fetus during pregnancy 4D (volumetric image) - twins | 700 |
Functional diagnostics
Name of the service | Cost, UAH |
---|---|
Consultation of a cardiologist | 500 |
Repeated consultation with a cardiologist | 400 |
Electrocardiography (ECG) | 150 |
Decoding the ECG | 150 |
Echocardioscopy | 500 |
Daily ECG monitoring (Holter) 1 day | 450 |
Daily ECG monitoring (Holter) for 2 days | 700 |
Daily ECG monitoring (Holter) for 3 days | 800 |
Daily blood pressure monitoring | 350 |
Daily monitoring of ECG (Holter) and blood pressure | 600 |
Daily monitoring of ECG (Holter) and blood pressure for 2 days | 1000 |
Spirography | 200 |
Mammography
Digital mammograph Fuji Amulet FDR MS - 2000Name of the service | Cost, UAH |
---|---|
Mammography 1 day projection | 140 |
Mammography is the same as 2 projections | 260 |
Bilateral mammography 1 projection | 260 |
Bilateral mammography, 2 projections | 550 |
X-ray image processing with disk recording | 50 |
Processing radiologist. image printed on film 35x43 | 150 |
Endoscopy
Name of the service | Cost, UAH |
---|---|
Video esophagogastroduodenoscopy | 1200 |
Video colonoscopy | 2100 |
Collection of biomaterial for histological examination (up to 10 days) | 850 |
HELICOBACTER PYLORI test | 250 |
Video bronchoscopy | 1200 |
Video colonoscopy with cold polypectomy (polyps up to 5 mm) | 3800 |
Video colonoscopy with polypectomy (polyps up to 2 cm) | 4800 |
Video colonoscopy with EMR polypectomy (polyps larger than 2 cm) | 6000 |
Video colonoscopy with polypectomy of more than 5 polyps | 5400 |
Anesthesia | 1200 |
Video esophagogastroduodenoscopy (VEGDS) with polypectomy of up to 5 polyps | 4700 |
Video esophagogastroduodenoscopy with polypectomy of more than 5 polyps | 5400 |
pH-metry | 250 |
Balloon dilatation of benign strictures of the esophagus (without the cost of the set) | 2250 |
Balloon dilatation of colorectal strictures (without set cost) | 3250 |
Endoscopic stenting of the esophagus and intestine (without the cost of the kit) | 5300 |
Stomach biopsy according to the "Olga" system | 1150 |
ERCP (with contrast injection) - endoscopic retrograde cholangiopancreatography | 6600 |
ERCP + papillosphincterotomy | 10350 |
ERCP + papillosphincterotomy + removal of calculi | 12450 |
Біопсія (поліпектомія поліпів шлунку) кишки до 5 біоптатів | 1300 |
X-ray
X-ray digital device GE Definium 8000Name of the service | Cost, UAH |
---|---|
Examination of the head | |
X-ray of skull bones 1 projection | 220 |
X-ray of the bones of the skull 2 projections | 300 |
X-ray of the sacral sinuses | 210 |
X-ray of the bones of the nose | 210 |
X-ray of the nipples (comparative) | 230 |
X-ray of the orbits (perianal) | 230 |
X-ray of the Turkish saddle (one projection) | 230 |
X-ray of the Turkish saddle (two projections) | 250 |
Examination of the spine | |
X-ray of the cervical spine (one projection) | 200 |
X-ray of the cervical spine (two projections) | 300 |
X-ray of the cervical spine in oblique projections (right, left) | 250 |
X-ray of the neck (functional images) | 350 |
X-ray of the I-II cervical vertebrae (through an open mouth) | 230 |
X-ray of the cervical spine (three projections) | 290 |
X-ray of the thoracic spine (one projection) | 220 |
X-ray of the thoracic spine (two projections) | 300 |
X-ray of the thoracic spine | 350 |
X-ray of the lumbar spine (one projection) | 220 |
X-ray of the lumbar spine (two projections) | 300 |
X-ray of the lumbosacral spine (one projection) | 220 |
X-ray of the lumbosacral spine (two projections) | 300 |
X-ray of the sacrococcygeal spine (one projection) | 220 |
X-ray of the sacrococcygeal spine (two projections) | 300 |
X-ray of the axis of the spine (one projection) from the clavicles to the hip joints | 310 |
X-ray of the axis of the spine (two projections) from the clavicles to the hip joints | 530 |
Examination of the bones of the pelvis | |
X-ray of pelvic bones and hip joints | 250 |
X-ray of the sacroiliac joint | 220 |
X-ray of the hip joint (straight) | 220 |
Examination of the lower limb | |
X-ray of the femur (two projections) | 250 |
X-ray of the knee joint (two projections) | 250 |
X-ray of knee joints (comparative) | 250 |
X-ray of knee joints (three projections) | 350 |
X-ray of the bones of the lower leg (two projections) | 270 |
X-ray of the ankle-step joint (two projections) | 250 |
X-ray of the ankle-step joint (three projections) | 250 |
X-ray of the foot (two projections) | 250 |
X-ray of both feet (comparative) | 200 |
X-ray of feet (under load) | 200 |
X-ray of the calcaneus (one projection) | 200 |
X-ray of the heel bones (two projections) | 250 |
X-ray of the heel bones (comparative) | 200 |
X-ray of the toes (one projection) | 200 |
X-ray of the toes (two projections) | 250 |
X-ray of the lower extremities throughout (from the hip to the tibiofibular joints) | 640 |
Examination of the shoulder girdle | |
X-ray of the shoulder joint (one projection) | 210 |
X-ray of the shoulder joint (two projections) | 250 |
X-ray of the clavicle | 210 |
X-ray of the scapula | 210 |
Examination of the upper limb | |
X-ray of the humerus (two projections) | 250 |
X-ray of the elbow joint (two projections) | 250 |
X-ray of the bones of the forearm (two projections) | 250 |
X-ray of the prom-carpal joint (two projections) | 250 |
X-ray of the hand (one projection) | 210 |
X-ray of the hand (two projections) | 250 |
X-ray of the hand is comparable (two hands) | 210 |
Inspection of OGK | |
X-ray of OCG (one projection) | 280 |
X-ray of OCG (two projections) | 310 |
X-ray of OCG (three projections) | 380 |
Laterography (chest injury - three projections) | 330 |
Examination of the abdominal cavity, retroperitoneal space, pelvic organs | |
X-ray examination of the OCP | 250 |
Survey urography | 250 |
Excretory urography | 1050 |
Metrosalpingography | 1250 |
Consultation of a radiologist with a description of the radiographs presented | 150 |
X-ray image processing with disk recording | 50 |
Image processing + printing 26x36 | 100 |
Image processing + printing 35x43 | 150 |
ENT services
Name of the service | Cost, UAH |
---|---|
Initial appointment with an otolaryngologist with an endoscopic examination | 400 |
Repeat appointment with an otolaryngologist | 300 |
Removal of a foreign body from the nasal cavity: | |
1 category of difficulty | 500 |
2 category of complexity | 800 |
3 category of difficulty | 1000 |
Removal of a foreign body from the pharynx | 800 |
Removal of a foreign body from the larynx | 900 |
Opening of the furuncle of the nose | 500 |
Opening of the furuncle of the ear | 500 |
Endonasal blockade (medicinal) | 200 |
Endonasal blockade (drug-free) | 100 |
Blockage of the back wall of the pharynx | 200 |
Parameatal blockade | 200 |
Rinsing lacunae of the palatine tonsils | 230 |
Rinsing the nose according to Proetz | 150 |
Washing out sulfur plug from one ear | 150 |
Washing out sulfur plugs from both ears | 300 |
Dissection of paratonsillar abscess | 800 |
Opening of palatine tonsil cysts | 500 |
Paracentesis of the tympanic membrane | 1000 |
Intratympanic administration of drugs | 150 |
Puncture of the maxillary sinus | 700 |
Toilet ears | 100 |
Toilet of both ears | 150 |
Purification of the auditory tube according to Politzer | 100 |
Catheterization of the auditory tube with purging | 200 |
Stopping nosebleeds: | |
1 category of difficulty | 400 |
2 category of complexity | 800 |
3 category of difficulty | 1000 |
Correction of the bones of the nose (m\a) | 2000 |
Hemocaustics of the vessels of the nasal passage | 500 |
Coagulation of bleeding vessels | 300 |
Polypotomy of the nasal cavity (m\a) | 2000 |
Infusion of medicines into the larynx | 150 |
Introduction of turunda with medicine to the auditory canal | 50 |
Removal of synechiae of the nasal cavity (on one side) | 800 |
Cryotherapy of palatine tonsils (1 procedure) | 350 |
Nasal cryotherapy (1 procedure) | 200 |
Pharynx cryotherapy (1 procedure) | 200 |
Cryotherapy of the back wall of the pharynx (1 procedure) | 250 |
Cryodestruction of the lower concha (on one side) | 500 |
Cryodestruction of the lower turbinates (on both sides) | 1000 |
Cryodestruction of papillomas on the mucous membrane of the pharynx | 500 |
Laser vasotomy (on one side) | 2500 |
Laser vasotomy (on both sides) | 4000 |
Removal of atheroma (ear, nose) | 800 |
Suturing the skin | 50 |
Bacposiv from the nose with an antibioticogram | 480 |
Throat smear with an antibioticogram | 480 |
Microbiological studies of secretions from tonsils | 480 |
Bacposiv from the nose and throat with an antibioticogram (2 locations) | 600 |
Septoplasty (correction of a deviated septum of the nose) | 25000 |
Adenotomy (classical method) | 15000 |
Adenotomy (using a coblator) | 17000 |
Tonsillectomy (coblar hardware removal of tonsils) | 20000 |
Micropharyngotomy (removal of cysts, foreign bodies) | 15000 |
Polypotomy (removal of polyps in the nasal sinuses) | 15000 |
Vasotomy from both sides | 8000 |
Correction of the nasal bones under sedation | 8000 |
Surgery
Name of the service | Cost, UAH |
---|---|
Reception of an orthopedist-traumatologist, Doctor of Medical Sciences | 500 |
Primary appointment with a surgeon | 400 |
Repeat appointment of the surgeon | 300 |
Lipoma treatment | 2300 |
Treatment of an ingrown nail | 1550 |
Removal of a foreign body | 1050 |
Treatment of complications after a tick bite | 650 |
Treatment of local tumors, soft tissues, with plastic defects (atheromas, lipomas, angiomas) | 2550 |
Treatment of the nail plate | 2050 |
Treatment: carbuncles, phlegmons, hematomas | 1450 |
The dressing is simple | 300 |
Dressing is difficult | 550 |
Urology
Name of the service | Cost, UAH |
---|---|
Initial appointment with a urologist | 400 |
Repeat appointment with a urologist | 300 |
Primary appointment of a urologist, Ph.D. | 600 |
Repeat appointment of a urologist, Ph.D. | 400 |
УЗД сечового міхура + передміхурової залози + залишкова сеча | 400 |
УЗД статевого члена з доплерографією судин | 400 |
УЗД сечового міхура + передміхурової залози + залишкова сеча + консультація лікаря-уролога | 600 |
Opening of synechiae of the foreskin of the penis (in children): under local anesthesia | 1200 |
Circumcizio (circumcision) of the 1st degree of difficulty - without taking into account analgesia | 3500 |
Circumcizio (circumcision) II degree of difficulty - without taking into account analgesia | 4500 |
Circumcizio (circumcision) III degree of difficulty - without taking into account anesthesia | 5500 |
Frenuloplasty (correction of frenulum) | 2700 |
Meatotomy of the first degree of complexity | 1050 |
Meatotomy II degree of complexity | 1550 |
Removal of genital warts | 2000 |
Excision of a hydrocele (Winkelman-Bergman operation) - without taking into account analgesia | від 9000 до 12000 |
Varicocelectomy (operation of Ivanisevych, Marmara) I degree of complexity - without taking into account analgesia | 12000 |
Varicocelectomy (operation of Ivanisevych, Marmara) II degree of complexity - without taking into account analgesia | 15000 |
Varicocelectomy (operation of Ivanisevych, Marmara) III degree of complexity - without taking into account analgesia | 18000 |
Vasectomy - without taking into account analgesia | 10000 |
Unilateral orchiectomy - without taking into account analgesia | 7000 |
Bilateral orchiectomy - without taking into account analgesia | 12000 |
Puncture biopsy of the prostate gland under local anesthesia | 7000 |
PRP plasma lifting (erectile dysfunction, premature ejaculation, Peyronie's disease) | 2700 |
Bladder catheterization | 500 |
Urethral swelling of the first degree of complexity | 1050 |
Urethral swelling of the II degree of complexity | 1550 |
Trocar epicystostomy under ultrasound guidance | 2500 |
LOD therapy | 600 |
UCT of the penis | 650 |
Collection of urogenital smears in men | 200 |
Prostate secretion collection (prostate massage) | 300 |
Local anesthesia | 2000 |
General anesthesia | from 3000 |
Dermatovenerology
Name of the service | Cost, UAH |
---|---|
Первинний прийом лікаря-дерматовенеролога (Теліга Н.М.) | 400 |
Повторний прийом лікаря-дерматовенеролога (Теліга Н.М.) | 350 |
Первинний прийом лікаря дерматолога-трихолога + дерматоскопія (Недолуженко К.Я.) | 600 |
Cryomassage of the face | 350 |
Cryomassage of the neck | 350 |
Cryomassage of the decolletage | 350 |
Cryomassage of the hair part of the head | 350 |
Cryodestruction of warts: 1 item | 200 |
Cryodestruction of warts: 2 elements | 250 |
Cryodestruction of warts: 3-5 elements | 350 |
Cryodestruction of warts: more than 5 elements | 650 |
Cryodestruction of pointed condylomas | 250 |
Вартість лазерного видалення новоутворень, розтяжок та шліфування переглядайте у розділі нижче |
Лазерна естетика. Естетична медицина
Name of the service | Cost, UAH |
---|---|
Прийом лікаря-дерматолога + дерматоскопія (Недолуженко К.Я.) | 600 |
Removal of papillomatous nevus skin neoplasm | 600 |
Collection of biomaterial by punch biopsy method | 550 |
Laser polishing of the face | 4500 |
Laser peeling | 3500 |
Laser removal of neoplasms (papilloma, eratoma) up to 3 mm | |
Laser removal of one anatomical area up to 10 pcs. | 750 |
Laser removal of one anatomical area of more than 10 pcs. | 1000 |
Laser removal on a complex anatomical area up to 3 pcs. | 850 |
Laser removal of more than 3 pieces on a complex anatomical area. | 1000 |
Laser removal of birthmarks | |
Laser removal of birthmarks of the 1st degree | 900 |
Laser removal of birthmarks of the 2nd degree | 1000 |
Laser removal of birthmarks of the 3rd degree | 1200 |
Laser removal of birthmarks of the 4th degree | 1500 |
Laser removal of warts | |
Laser removal of warts (up to 5 mm) | 400 |
Laser removal of warts (over 5 mm) | 600 |
Fractional laser grinding | |
Face | 4000 |
Forehead | 2500 |
Neck | 3000 |
Cheeks | 3000 |
Neckline | 3500 |
Face + neck | 4500 |
Face + neck + decollete | 6000 |
The area around the lips | 2800 |
The area around the eyes | 2500 |
Brushes | 2500 |
Shoulders | 4000 |
Buttocks | 4500 |
Back | 5500 |
Stomach | 4500 |
Flat grinding | |
Flat grinding of 1 sq. cm | 550 |
Laser removal of stretch marks 10x10 cm | 3000 |
Laser peeling. Cold mode | 2000 |
Botulinum therapy | |
Treatment of hyperhidrosis (increased sweating) | 200 євро |
The area between the eyebrows | 50 євро |
Forehead area | 50 євро |
Eye area | 50 євро |
Lip contouring | |
Juvederm Volbella / Smile, 0,55 ml | 130 євро |
Juvederm 3, 1 ml | 180 євро |
Hyalual Volume, 1 ml | 110 євро |
Contour plastic of the middle third of the face (cheekbones) | |
Juvederm Voluma | 180 євро |
Contour plastic surgery of deep wrinkles (nasolabial folds and marionette wrinkles) | |
Hyalual Volume, 1 ml | 110 євро |
Juvederm 4, 1 ml | 170 євро |
Contour plastic surgery of the chin, a clear contour of the lower jaw | |
Juvederm Voluma, 1 ml | 180 євро |
Teosyal RHA4, 1 ml | 180 євро |
Teosyal Ultra Deep, 1.2 ml | 180 євро |
Contour plastic nasolacrimal furrow | |
Teosyal Redensity2, 1 ml | 180 євро |
Treatment of age-related skin changes by the method of biorevitalization | |
RRS Long Lasting | 150 євро |
Rejuran I | 140 євро |
Plinest + TIGF | 140 євро |
TwAC 3.0, 3 ml | 160 євро |
TwAC eyes | 100 євро |
Neuvia Hydro Deluxe, 2.5 ml | 100 євро |
Meso-Wharton, 1.5 ml | 140 євро |
Meso-Xanthine, 1.5 ml | 140 євро |
Meso-Eye, 1 ml | 140 євро |
Meso-Sculpt, 1.5 ml | 140 євро |
Hyalual, 2 ml | 100 євро |
Correction of age changes with Radiesse, 1.5 ml | 265 євро |
Correction of fat deposits in problem areas using lipolytics | |
Thighs | 50 євро |
Stomach | 40 євро |
Chin | 30 євро |
Meso genesis | 150 євро |
RRS Eyes | 30 євро |
Mesotherapy | |
Face | 35 євро |
Neck and neckline | 40 євро |
Perorbital area | 30 євро |
Волосся | 40 євро |
Нитковий ліфтинг обличчя | |
Aptos Excellence Visage | 550 євро |
Aptos Excellence Visage HA | 575 євро |
Other cosmetic procedures | |
Complex combined facial cleansing | 1200 |
Plasma therapy | 2500 |
Peeling Prx-t33 with ultrasonic cleaning | 55 євро |
Gynecology
Gynecological examination | 400 |
---|---|
Repeated gynecological examination | 300 |
Gynecologist consultation | 400 |
Colposcopy | 450 |
Ultrasound of the small pelvis TA | 450 |
Ultrasound of the small pelvis TV | 450 |
Gynecological examination + colposcopy | 750 |
Gynecological examination + pelvic ultrasound + colposcopy | 1100 |
Первинний прийом гінеколога з постановкою на облік по вагітності (одноразово) | 550 |
Installation of the IUD (without the cost of the spiral) | 950 |
Removing the IUD | 600 |
Фолікулометрія до 4 разів | 650 |
Laser coagulation of the cervix | 2250 |
Лазерне омолодження зовнішніх статевих губ | 2500 |
Лазерне інтимне омолодження Juliet. Перша процедура | 5500 |
Лазерне інтимне омолодження Juliet. Друга процедура | 5500 |
Лазерне інтимне омолодження Juliet. Третя процедура | 4950 |
Діагностичне вишкрібання порожнини матки | 4000 |
Плазмотерапія (гінекологія) | 2500 |
Гінекологічний огляд + консультація | 600 |
Metrosalpingography | 1250 |
Shock wave therapy
Name of the service | Cost, UAH |
---|---|
Consultation of an orthopedist-traumatologist | 400 |
Repeated consultation with an orthopedist-traumatologist | 300 |
С-aktor Non-healing ulcers | 400 |
Cervical department of the spine FUCHT + BMS + V-aktor | 500 |
Thoracic department of the spine FUCHT + BMS + V-aktor | 700 |
Lumbar spine FUCHT + BMS + V-aktor | 700 |
Removal of intervertebral hernia and protrusion FUCHT + BMS + V-aktor | 1000 |
Mandibular joint FUHT + RUHT + BMS + V-aktor | 500 |
Shoulder-scapular joint FUHT + RUHT + BMS + V-aktor | 600 |
Knee joint FUHT + RUHT + BMS + V-aktor | 700 |
Hip joint FUHT + RUHT + BMS + V-aktor | 600 |
Radiocarpal joint FUCHT + BMS + V-aktor | 500 |
Elbow joint FUCHT + BMS + V-aktor | 500 |
Ankle joint FUCHT + BMS + V-aktor | 500 |
The metatarsophalangeal joint FUKHT + BMS + V-aktor | 500 |
FUCHT brush + BMS + V-aktor | 500 |
FUCHT foot + BMS + V-aktor | 500 |
The spur of five FUHT + BMS + V-aktor | 500 |
Achillodenia FUKHT + BMS + V-aktor | 500 |
FUCHT Chronic prostatitis | 1000 |
BMS Erectile dysfunction + FUST | 700 |
Fracture of FUCHT + BMS + V-aktor | 700 |
V-aktor Vibrotherapy | 120 |
Anti-cellulite program | 1000 |
Vacuum massage | 300 |
Anti-cellulite program (stomach) | 350 |
Anti-cellulite program (buttocks) | 650 |
Comprehensive service for the introduction of the Artrosulfur MSM 1.6% endoprosthesis | 2500 |
Comprehensive service for the introduction of the Regenflex Bio-Plus 2.5% endoprosthesis | 4900 |
Comprehensive service for the introduction of Suplazin 1.0% endoprosthesis | 4200 |
Other specialists
Name of the service | Cost, UAH |
---|---|
Primary appointment with a family doctor | 350 |
Repeat appointment of the family doctor | 300 |
Initial appointment with a therapist | 350 |
Repeated appointment with a therapist | 300 |
Initial appointment with a neurologist | 500 |
Repeated appointment with a neurologist | 400 |
Initial appointment with a urologist | 350 |
Repeat appointment with a urologist | 250 |
Initial appointment with an oncologist | 600 |
Repeat appointment with an oncologist | 500 |
Initial appointment with an infectious disease doctor | 400 |
Repeat appointment of an infectious disease doctor | 300 |
Initial appointment with a gastroenterologist | 500 |
Repeat appointment with a gastroenterologist | 400 |
Initial appointment with a pulmonologist | 500 |
Repeat appointment with a pulmonologist | 400 |
Initial appointment with a rheumatologist | 500 |
Repeat appointment with a rheumatologist | 400 |
Initial appointment with an endocrinologist | 500 |
Repeat appointment with an endocrinologist | 400 |
Primary appointment of a vascular surgeon | 600 |
Repeat appointment of a vascular surgeon | 400 |
Initial appointment with an allergist | 500 |
Repeat appointment of an allergist | 400 |
Initial appointment with a proctologist, Ph.D. | 600 |
Repeated appointment of a proctologist, Ph.D. | 500 |
Primary appointment with a surgeon | 500 |
Primary appointment with a surgeon | 400 |
Primary appointment of ultrasound doctor, Ph.D. | 600 |
Re-appointment of the doctor-ultrasound, PhD | 500 |
Primary appointment of a surgeon, Ph.D. | 600 |
Re-appointment of the doctor-surgeon, Ph.D. | 500 |
Initial appointment with a hematologist | 500 |
Repeat appointment with a hematologist | 400 |
Прийом лікаря-дієтолога | 800 |
Прийом лікаря-дієтолога + біоімпедансометрія тіла | 1100 |
Primary appointment of a urologist, Ph.D. | 600 |
Repeat appointment of a urologist, Ph.D. | 400 |
Manipulative
Name of the service | Cost, UAH |
---|---|
Parenteral administration of medications | 250 |
Intramuscular injection | 30 |
Intravenous injection | 50 |
Injection under ultrasound control | 500 |
The dressing is simple | 300 |
Dressing is difficult | 550 |
Plasma therapy 1 section | 2000 |